| Name | Level | Level | Level | Level | Level | Level | Level |
| SIMMY | 11.9 | 13.6(WINNER) | |||||
| BOVRIL | 8.5 | 9.6 | 9.9 | ||||
| PAUL S | 10.4 | 11.7 | 11.5 | ||||
| RYAN RYAN | 10.4 | 12 | 11.9 | ||||
| MICK | 10.5 | 11.5 | |||||
| KENNY | 10.7 | 11 | |||||
| CRAIG | 11.1 | 9.5 | 10.8 | ||||
| DEL | 11.8 | 12.3 | |||||
| STUART | 11.9 | 12.7 | |||||
| ZANDER | 11.10 | 12.1 | |||||
| BRYAN | 12 (WINNER) | 12.9 | 11.9 | ||||
| HUNTER | 11 | 10.10 | |||||
| DAVE | 12.1(WINNER) | ||||||
| MARTYN | 11.4 | ||||||
| DAVE MC | |||||||
| DAVID S | |||||||
| STUART A | |||||||
| CHRIS | 7.11 | ||||||
| PAUL C | 9.7 | ||||||
| BRIAN LYONS | 9.5 | ||||||
| JOE | 8.3 | ||||||
| NEIL |